List of Donors
Shri Jagruti Modh Vanik Mandal, Mumbai is registered trust under Charity Commissioner Greater Mumbai Region, Maharashtra State with registration no. F – 0024017 dated 03.06.2002 and registered with Director of Income Tax (Exemption), Mumbai under the registration no. TR/38807 dated 19.10.2004. So, donors can claim deductions under Clause 80G of the Indian Income Tax. Act.
Chaitri Havan – 21/04/2024
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | MR. KAUSHIKBHAI JAYANTILAL MEHTA | 5,000 |
2 | MRS. MADHAVIBEN MODY | 2,500 |
3 | MRS. PRAVINABEN MODI | 2,500 |
4 | LATE MRS. MEENABEN (RAMILABEN) MODI | 2,000 |
5 | MRS. NEELA J. MEHTA | 1,500 |
6 | DR. VIPUL CHOKHAWALA (VAKIL) | 1,111 |
7 | MR. SHAILESHBHAI V. SHROFF | 1,111 |
8 | MRS. KALPANA VYAS | 1,100 |
9 | LATE MR. KIRANBHAI MODI | 1,051 |
10 | MR. RAKESHBHAI BHARUCHA | 1,001 |
11 | MR. HEMANTBHAI BHAGAT | 1,000 |
12 | MR. YATISH RANDERIA | 1,000 |
13 | MRS. DAMINIBEN DHABUWALA | 1,000 |
14 | MR. KAMLESHBHAI SURATWALA | 1,000 |
15 | MR. SUNDEEPBHAI BHARUCHA | 500 |
Annual Sneh-Sammelan – 10/12/2023
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | MR. VINESHBHAI VAKIL | 2,500 |
2 | MR. SHAILESHBHAI SHROFF | 1,111 |
3 | MRS. GAURIBEN ANIL KAMPANI | 1,000 |
4 | MRS. SANGEETA J. KAPADIA | 500 |
Chaitri Havan – 02/04/2023
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | Surat People's Co-operative Bank, Surat | 10,000 |
2 | MR. VINESHBHAI VAKIL (CHOKHAWALA) | 8,500 |
3 | MRS. PRABHAVATI PATEL | 5,100 |
4 | MRS. VARSHABEN LAPSIWALA | 2,500 |
5 | MRS. KIRANBEN PATEL | 2,500 |
6 | MR. SANJAYBHAI KHATIWALA | 2,500 |
7 | MR. RAJULBHAI LINESWALA | 2,000 |
8 | MRS. APPUBEN DUMASIYA | 1,111 |
9 | MR. SHAILESHBHAI SHROFF | 1,111 |
10 | MRS. JAGRUTI ASMANI | 1,100 |
11 | MRS. DAXABEN WANKAWALA | 2,000 |
12 | MR. NARESHBHAI CHOKHAWALA | 1,000 |
13 | MRS. RESHMA SHAH | 1,000 |
14 | MR. BHUPESHBHAI MODI | 1,000 |
15 | MR. RAKESHBHAI BHARUCHA | 1,000 |
16 | MR. KAMLESHBHAI SURATWALA | 1,000 |
17 | MR. SANDEEP BHARUCHA | 500 |
18 | MR. JAGDISHBHAI CHAPATWALA | 500 |
19 | MR. KALPESHBHAI PATEL (PATEL ELECTRONICS) | 500 |
20 | MR. HEMANTBHAI BHAGAT | 500 |
21 | MRS. USHABEN BODIWALA | 500 |
Annual Sneh-Sammelan – 13/11/2022
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | MRS. PRABHAVATI A. PATEL | 11,000 |
2 | MRS. SHASHIBEN DADARWALA | 11,000 |
3 | SURAT PEOPLE'S CO-OP BANK LTD. | 10,000 |
4 | MR. SHIRISHBAI RANDERIA | 3,000 |
5 | MR. SANJAYBHAI KHATIWALA | 2,500 |
6 | MR. TEJAS DOCTOR | 2,500 |
7 | MR. RAJUL LINESWALA | 2,500 |
8 | MR. RAKESH BHARUCHA | 2,001 |
9 | MR. SHAILESH V. SHROFF | 1,111 |
10 | MR. VINESHBHAI VAKIL (CHOKHAWALA) | 1,100 |
Chaitri Havan – 24/04/2022
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | MRS. PRABHAVATI PATEL | 11,000 |
2 | MR. JANAKBHAI DHABUWALA | 10,000 |
3 | MRS. JAGRUTI ASMANI | 2500 |
4 | MRS. VARINI PATEL | 2500 |
5 | MR. MUKESHBHAI CHOKSI | 2500 |
6 | MRS. MEENAXIBEN CHOKSI | 2500 |
7 | MR. SANJAYBHAI KHATIWALA | 2500 |
8 | MR. ARVINDBHAI KHAMBATA | 1111 |
9 | MR. SHAILESHBHAI SHROFF | 1111 |
10 | MR. BHUPESHBHAI MODI | 1111 |
11 | MR. RAJUL LINESWALA | 1100 |
12 | MR. RAKESHBHAI BHARUCHA | 1001 |
13 | MR. VINESHBHAI CHOKHAWALA | 1000 |
14 | MR. JAGDISHBHAI CHAPATWALA | 1000 |
15 | MR. BHARATBHAI RANDERIA | 1000 |
16 | MRS. ARUNABEN KHATIWALA | 1000 |
17 | MR. MAYURBHAI VAKIL | 1000 |
18 | MR. BABUBHAI BHELWALA | 1000 |
19 | MR. JIGNESHBHAI BHARUCHA | 701 |
20 | MR. SANDEEPBHAI BHARUCHA | 501 |
21 | MRS. NIRMALABEN PATEL | 500 |
22 | MR. KALPESHBHAI PATEL | 500 |
23 | MR. HARISHBHAI MEHTA | 500 |
24 | MR. CHANDRAKANTBHAI BODIWALA | 500 |
25 | MRS. DHARMISTHA SHAH | 500 |
26 | MR. RAMESHCHANDRA BISCUITWALA | 500 |
27 | MRS. ILABEN GANDHI | 500 |
28 | MRS. PRAGNABEN KHAMBATA | 500 |
Annual Sneh-Sammelan – 12/12/2021
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | MR. VINESHBHAI CHOKHAWALA | 12,000 |
2 | MRS. HANSABEN MERCHANT | 5,001 |
3 | MR. SHIRISHBHAI RANDERIA | 3,000 |
4 | MR. YATISHBHAI RANDERIA | 3,000 |
5 | MRS. MANISHBEN LINESWALA | 2,501 |
6 | MR. SANJAYBHAI KHATIWALA | 2,500 |
7 | MR. RAJUL ANIL LINESWALA | 2,000 |
8 | MR. VINESHBHAI CHOKHAWALA | 1,100 |
9 | MR. KAMLESHBHAI KHADAWALA | 1,001 |
10 | MR. NAVNEETBHAI BHARUCHA | 1,001 |
11 | MR. SHAILESHBHAI SHROFF | 1,001 |
12 | MR. BHUPESHBHAI MODY | 1,000 |
13 | MR. HEMANTBHAI BHAGAT | 1,000 |
14 | MR. JAGDISHBHAI CHAPATWALA | 1,000 |
15 | MRS. PINKYBEN RAJNIKANT KHADAWALA | 1,000 |
16 | MR. PARESHBHAI CHAPATWALA | 1,000 |
17 | MRS. BHANUBEN RANDERI | 500 |
Annual Sneh-Sammelan – 10/11/2019
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | MR. BHUPESHBHAI MODY | 10,000 |
2 | MR. JANAKBHAI DHABUWALA | 5,000 |
3 | MR. VINESHBHAI VAKIL (CHOKHAWALA) | 5,000 |
4 | M/S. S. G. PHARMA PVT. LTD. - MR. CHETAN BHAGAT | 5,000 |
5 | M/S. RAJESH JEWELLERS (MALAD) | 3,100 |
6 | MR. SANJAYBHAI KHATIWALA | 2,500 |
7 | MRS. DEEPABEN KHATIWALA | 2,500 |
8 | MRS. PRABHABEN PATEL | 2,100 |
9 | MR. NANDUBHAI PAPAIYA | 1,500 |
10 | MRS. ROHINIBEN PAPAIYA | 1,000 |
11 | MR. SHAILESHBHAI SHROFF | 1,111 |
12 | MR. JAGDISHBHAI CHAPATWALA | 400 |
Chaitri Havan – 21/04/2019
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | BHUPESHBHAI DHANSUKHLAL MODY (Bldg. Fund) | 25,000 |
2 | LATE DHANSUKHBHAI ISHWARLAL DADARWALA (New Jersey, U.S.A) | 11,000 |
3 | SHAILESHBHAI SHROFF | 5,000 |
4 | SHAILESHBHAI SHROFF (in the memory of becoming NANA) | 2,000 |
5 | NAVINBHAI ISHWARLAL DADARWALA (Atlanta, U.S.A) | 2,000 |
6 | HANSABEN MERCHANT | 2,000 |
7 | SANJAYBHAI KHATIWALA | 2,000 |
8 | JAGDISHBHAI CHAPATWALA | 2,000 |
9 | NAVNEETBHAI BHARUCHA | 1,000 |
10 | NARESHBHAI CHOKHAWALA | 1,000 |
11 | JAGRUTI ASMANI | 1,000 |
12 | MAYURBHAI VAKIL | 1,000 |
13 | SANDIP BHARUCHA | 500 |
Annual Sneh-Sammelan – 21/10/2018
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | PRABHABEN PATEL | 5,100 |
2 | SANJAYBHAI KHATIWALA | 2,500 |
3 | MADHAVIBEN MODY | 2,100 |
4 | SHIRISHBHAI RANDERIA | 2,000 |
5 | NANDUBHAI PAPAIYA | 2,000 |
6 | ROHINIBEN PAPAIYA | 2,000 |
7 | JAGRUTI ASMANI | 1,100 |
8 | VINESHBHAI VAKIL | 1,000 |
9 | MIHIR PAPAIYA | 1,000 |
10 | BHUPESHBHAI MODY | 1,000 |
Chaitri Havan – 01/04/2018
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | BHARATBHAI RANDERIA | 5,000 |
2 | JAGDISHBHAI CHAPATWALA | 1,000 |
3 | JAGRUTI ASMANI | 1,000 |
4 | NAYANBHAI KHAMBATI | 1,000 |
5 | SANJAYBHAI KHATIWALA | 1,000 |
6 | SHIRISHBHAI RANDERIA | 1,000 |
7 | SHAILESHBHAI SHROFF | 1,000 |
8 | MUKESHBHAI CHOKSI | 1,000 |
9 | JIGNESHBHAI KAPADIA | 500 |
10 | HEMANTBHAI BHAGAT | 500 |
11 | MAYURBHAI VAKIL | 500 |
12 | NEERAJ GODIWALA | 300 |
13 | DEENABEN MEHTA | 300 |
14 | MANISHBHAI SHAH | 250 |
15 | SUNILBHAI RANDERIA | 250 |
16 | JYOTSANABEN BHAGAT | 200 |
17 | SHASHIKANT BHAGAT | 200 |
18 | BHAVNA RANDERIA | 200 |
19 | GEETA AMICHANDWALA | 200 |
20 | BIMAL RANDERIA | 200 |
21 | JYOTIBEN CHAPATWALA | 200 |
22 | MADHAVIBEN MODI | 200 |
23 | KASMIRABEN MEHTA | 200 |
24 | TUSHAR DUMASWALA | 200 |
25 | MUKESHBHAI LAVANA | 200 |
Annual Function – 08/10/2017
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | VARINI PATEL (PRABHABEN) | 11,000 |
2 | PRAKASHBHAI KHATIWALA | 11,000 |
3 | MADHAVIBEN KAUSHIKBHAI MODY | 11,000 |
4 | SANJAYBHAI KHATIWALA | 5,000 |
5 | SHAILESHBHAI SHROFF | 5,000 |
6 | DHANSUKHBHAI MODY | 5,000 |
7 | RAMILABEN MODY | 3,000 |
8 | BHANUBEN RANDERIA | 2,500 |
9 | JAGRUTI ASMANI | 2,100 |
10 | SHIRISHBHAI RANDERIA | 2,000 |
11 | KIRANBHAI MEHTA | 2,000 |
12 | JAGDISHBHAI CHAPATWALA | 1,000 |
13 | GEETABEN CHAPATWALA | 1,000 |
14 | RAMESHCHANDRA BARFIWALA | 1,000 |
15 | KIRANBHAI MODY | 1,000 |
16 | ANILBHAI RANDERIA | 1,000 |
17 | YATISH RANDERIA | 1,000 |
18 | DIPTI RANDERIA | 1,000 |
19 | RUSHI RANDERIA | 500 |
Chaitri Havan – 16/4/2017
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | JAGDISHBHAI CHAPATWALA | 5,000 |
2 | PRABHABEN PATEL | 5,000 |
3 | HEMANT CHANDRAVADAN BHAGAT | 2,000 |
4 | JAGRUTI ASMANI | 2,000 |
5 | SANJAYBHAI KHATIWALA | 2,000 |
6 | ASHABEN KHATIWALA | 1,000 |
7 | BHARATBHAI RANDERIA | 1,000 |
8 | DAMINIBEN DHABUWALA | 1,000 |
9 | NAYANABEN KHATIWALA | 1,000 |
10 | RAMANBHAI DHABUWALA | 1,000 |
11 | SHAILESHBHAI SHROFF | 1,000 |
12 | YOGESH THAKORDAS RANDERIA | 1,000 |
13 | RAGHUNATH RANDERIA | 501 |
14 | HEANA SHAH | 500 |
15 | NAYANBHAI KHAMBATI | 500 |
16 | SANGEETA KAPADIA | 500 |
17 | VINUBHAI CHOKHAWALA | 500 |
18 | ARUNABEN KHATIWALA | 250 |
19 | HARISHBHAI KHATIWALA | 250 |
20 | ANIL RANDERIA | 200 |
21 | ANKITA BISCUITWALA | 200 |
22 | ASHA AMICHANDWALA | 200 |
23 | BIMALBHAI MOHANBHAI RANDERI | 200 |
24 | CHANDRAKANTBHAI BODIWALA | 200 |
25 | DEEPAK P. AMICHANDWALA | 200 |
26 | DINESHBHAI AMICHANDWALA | 200 |
27 | GEETA AMICHANDWALA | 200 |
28 | JAGDISHBHAI KHADAWALA | 200 |
29 | JAGDISHBHAI LAVANA | 200 |
30 | JAYANTIBHAI DHABUWALA | 200 |
31 | KETAN KAPADIA | 200 |
32 | KIRANKUMAR MEHTA | 200 |
33 | KIRITBHAI CHAPATWALA | 200 |
34 | MAHESH MERCHANT | 200 |
35 | MEENAXIBEN AMICHANDWALA | 200 |
36 | MUKESH C. LAVANA | 200 |
37 | MUKESHBHAI RANDERIA | 200 |
38 | NALINI RANDERIA | 200 |
39 | PUSHPABEN DOCTORIA | 200 |
40 | RAJESH BHAGAT | 200 |
41 | RAJNIKANT BHAGAT | 200 |
42 | RAMESH C. BHAGAT | 200 |
43 | SANDIP BHARUCHA | 200 |
44 | SHASHIKANT BHAGAT | 200 |
45 | SHEETAL GODIWALA | 200 |
46 | SUDHABEN MASTER | 200 |
47 | TRUSHAR DUMASWALA | 200 |
48 | VASANTKUMAR MODI | 200 |
Annual Function – 23/10/2016
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | PRABHABEN PATEL | 5,000 |
2 | MAHENDRABHAI GANDHI | 5,000 |
3 | DR. JANAKBHAI BABUBHAI DHABUWALA | 5,000 |
4 | JAGRUTI ASMANI | 2,500 |
5 | SANJAYBHAI KHATIWALA | 2,500 |
6 | KAUSHIKBHAI MODY | 2,500 |
7 | DAMINIBEN DHABUWALA | 2,000 |
8 | JAGDISHBHAI CHAPATWALA | 2,000 |
9 | BHARATBHAI RANDERIA | 2,000 |
10 | MUKESHBHAI RANDERI | 2,000 |
11 | VINUBHAI CHOKHAWALA | 1,000 |
12 | NARESHBHAI CHOKHAWALA | 500 |
13 | NEETABEN CHOKHAWALA | 500 |
14 | REKHABEN MODY | 500 |
Chaitri Havan – 24/04/2016
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | SMT. PRABHAVATIBEN PATEL | |
2 | SHRI DINESHBHAI DADARWALA | 3,000 |
3 | SHRI SANJAYBHAI KHATIWALA | 2,500 |
4 | SHRI JAGDISHBHAI CHAPATWALA | 2,000 |
Annual Function – 25/10/2015
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | SHRI JAGDISHBHAI CHAPATWALA | 5000 |
2 | SMT. KOKILABEN M GANDHI | 5000 |
3 | SHRI ARUNBHAI KHATIWALA | 2500 |
4 | SMT. MADHAVI MODI | 2500 |
5 | SHRI SHASHIKANT BHAGAT | 1100 |
6 | SHRI SHAILESHBHAI SHROFF | 1000 |
6 | SMT TARABEN MODI | 500 |
Some Donations received till date
SR.NO. | NAME | AMOUNT (RS) |
---|---|---|
1 | SHRI MAHENDRABHAI H GANDHI | 7,000 |
2 | SHRI RAMESHBHAI MODI | 5,000 |
3 | SMT CHANDRAVATIBEN NANAVATI | 5,000 |
4 | KUM TANYA N WANKAWALA | 5,000 |
5 | SMT PRABHAVATI PATEL | 2,500 |
6 | SMT SAROJBEN KHATIWALA | 2,500 |
7 | SHRI BIMAL M RANDERIA | 2,000 |
8 | SHRI YOGESH M RANDERIA | 2,000 |
9 | SMT DAMINIBEN DHABUWALA | 2,000 |
10 | SMT SUSHILABEN SHASHIKANT BHAGAT | 2,000 |
11 | SMT DEEPA SANJAY KHATIWALA | 2,000 |
12 | SMT ANKITA HEMAL BISCUITWALA | 2,000 |
13 | SHRI MUKESH M CHOKSI | 1,500 |
14 | SMT GEETABEN J CHAPATWALA | 1,500 |
15 | SMT NEETABEN CHOKHAWALA | 1,000 |
16 | SHRI ANIL KAMPANI | 500 |
17 | SMT TARABEN MODI | 500 |
18 | SHRI ISHWARLAL KAPADIA | 200 |
19 | SMT ASHA BHARAT BHAVSAR | 200 |
20 | SHRI JITENDRA CHOKSI | 200 |
Leave a Reply